![]() |
|
The winners from left to right: Susann Herbst (2nd), Marie-Sophie Hindermann (1st), Anja Brinker (3rd) |
| PL | Name | Verein | vault | uneven bars | beam | floor | |
| 1. | Marie-Sophie Hindermann | TSG Tübingen | 8,500 | 8,300 | 8,200 | 8,350 | 33,350 |
| 2 | Susann Herbst | TuS Chemnitz-Altendorf | 8,450 | 8,400 | 7,900 | 8,350 | 33,100 |
| 3 | Anja Brinker | TK Hannover | 7,650 | 8,000 | 7,950 | 7,900 | 31,500 |
| 4 | Alina Rothardt | TV Oberhausen | 8,400 | 7,200 | 8,150 | 7,700 | 31,450 |
| 5 | Jana Straka | TV Hoffnungsthal | 8,000 | 7,300 | 7,400 | 8,150 | 30,850 |
| 6 | Jennifer Huniat | TuG Leipzig | 7,300 | 7,850 | 7,600 | 7,400 | 30,150 |
| 7 | Stefanie Hamann | Dresdner SC | 7,750 | 7,150 | 7,400 | 7,650 | 29,950 |
| 8 | Saskia Neu | TV 08 Baumbach | 7,850 | 7,350 | 7,000 | 6,900 | 29,100 |
| 9 | Tamara Golz | TV Gengenbach | 7,850 | 6,150 | 6,700 | 7,800 | 28,500 |
| 10 | Ekaterina Minnich | TSV Berkheim | 7,500 | 6,250 | 7,250 | 7,050 | 28,050 |
| 11 | Laura Krajewski | TSV Havelse | 7,750 | 6,000 | 7,200 | 7,050 | 28,000 |
| 12 | Nadin ter Meer | TV Bad Salzig | 7,650 | 6,550 | 6,400 | 7,300 | 27,900 |
| 13 | Verena Hommer | Coblenzer TG | 7,450 | 7,000 | 5,650 | 7,300 | 27,400 |
| 14 | Monika Lachenmayr | TSV Friedberg | 7,650 | 6,800 | 5,700 | 6,800 | 26,950 |
| 15 | Sophia Karlsson | KTV Dortmund | 7,250 | 5,900 | 6,400 | 7,050 | 26,600 |
| 16 | Friederike Ningel | TB Neckarhausen | 7,300 | 5,300 | 6,050 | 7,300 | 25,950 |
| 17 | Nicole Fritz | SB Heidenheim | 8,100 | 4,450 | 5,300 | 7,100 | 24,950 |
pictures all around:
age 12:
page 1
page 2
page 3
pictures all around:
age 13:
page 1
page 2
page 3
page 4
page 5
results all around:
age 12
/
age 14
/
age 15
pictures apparatus finals:
page 1
page 2
page 3
page 4
results apparatus finals:
age 13
/
age 14
/
age 15
Back to the
picture index
Back to my
homepage
Copyright: you're not allowed to publish any material found on my pages without written permission. All material shown on my page is ©1999/2009 Bernhard Schwall
|
Author: |
last changed: 03/21/2007 |